Below we give the results of the recent District Council elections/appointments. When we get fuller details we will give a brief biography of our new councillors. They are divided into three constituencies – directly elected (DCGC – all registered voters), small circle elected (DCC – government appointed members of various district committees) and appointed by Chief Executive (APPT) with the number of votes for each councillor shown for reference. The new Chair of the DC will be the government employed District Officer.
Name | Constituency | Number of votes |
FONG KWOK SHAN CHRISTINE | DCGC | 12,187 |
YAU HO LUN | DCGC | 4,839 |
CHAN KIN CHUN KEN | DCC | 103 |
LI KA LEUNG PHILIP | DCC | 104 |
TAM CHUK KWAN | DCC | 101 |
CHENG YU HEI | DCC | 100 |
KAN TUNG TUNG | DCC | 87 |
CHAN KWONG FAI | DCC | 83 |
CHAN KAI WAI | DCC | 83 |
LI TIN CHI | DCC | 82 |
CHAU KA LOK | DCC | 100 |
CHEUNG MEI HUNG (CHRIS) | DCC | 94 |
CHEUNG CHIN PANG | DCC | 98 |
TSANG KWOK KA | DCC | 86 |
CHAN KUEN-KWAN | APPT | 0 |
CHEUNG MAN-TIM | APPT | 0 |
CHENG NGA-TING | APPT | 0 |
CHONG YUEN-TUNG | APPT | 0 |
KI LAI-MEI | APPT | 0 |
LAM CHUN-KA | APPT | 0 |
LI KA-YAN | APPT | 0 |
WANG GANG-WEN | APPT | 0 |
WONG WANG-TO | APPT | 0 |
WU SUET-LIN | APPT | 0 |
YAU SIU-HUNG | APPT | 0 |
NATASHA YU | APPT | 0 |
Be the first to comment