
KMB and CityBus will be increasing its bus fares from tomorrow, 4 April. For the routes into and out of Sai Kung and Clear Water Bay the following changes will be made:
| Route | Fare | |
| 99 | Sai Kung ── Heng On | $7.2 |
| Wu Kai Sha Station to Sai Kung | $6 | |
| Nai Chung to Sai Kung | $5.3 | |
| Tai Wan to Sai Kung | $4.4 | |
| Sai Kung to Wu Kai Sha Station | $6 | |
| Tai Wan to Wu Kai Sha Station | $4.4 | |
| Tai Wan to Heng On | $7.2 | |
| Wu Kai Sha Station to Heng On | $6.8 | |
| 92 | Sai Kung ── Diamond Hill Station | $7.2 |
| 91 | Diamond Hill Station ── Clear Water Bay | $7.8 |
| Tseng Lan Shue to Clear Water Bay | $7.2 | |
| 91M | Po Lam ── Diamond Hill Station | $6.5 |
| HKUST to Po Lam | $4.6 | |
| Tseng Lan Shue to Diamond Hill Station | $7.2 | |
| 94 | Sai Kung ── Wong Shek Pier | $7.2 |
| Tai Mong Tsai to Wong Shek Pier | $6.8 | |
| Tai Mong Tsai to Sai Kung | $4.6 | |
| 96R | Diamond Hill Station ── Wong Shek Pier | $20.3 |
| Sai Kung to Wong Shek Pier | $15.1 | |
| Tai Mong Tsai to Wong Shek Pier | $10.4 | |
| Pak Tam Chung to Wong Shek Pier | $7.4 | |
| Pak Tam Chung to Diamond Hill Station | $19.1 | |
| Tai Mong Tsai to Diamond Hill Station | $16.5 | |
| Sai Kung to Diamond Hill Station | $12.6 | |
| 299X | Sha Tin Central ── Sai Kung | $10.9 |
| Ravana Garden to Sai Kung | $9.1 | |
| Nai Chung to Sai Kung | $5.3 | |
| Tai Wan to Sai Kung | $4.4 | |
| Kei Ling Ha Lo Wai to Sha Tin Central | $9.1 | |
| Chevalier Garden to Sha Tin Central | $7.8 | |
| Ravana Garden to Sha Tin Central | $4.1 | |
| 792M | Tseung Kwan O Station – Sai Kung | $7.8 |
| HK University of Science and Technology – Sai Kung vv | $7.2 | |
| Wo Mei – Sai Kung | $5.4 | |
| Tai Po Tsai Kau – Tseung Kwan O Station | $5.4 | |
| Boon Kin Village – Tseung Kwan O Station | $4.2 |
Be the first to comment